|
Dettagli:
Termini di pagamento e spedizione:
|
| Capacità: | 10l | Fonte di energia: | Gas |
|---|---|---|---|
| Energia: | 20000W | Voltaggio: | 220 V. |
| Pressione dell'acqua: | 0,025-1.0MPA | Flusso di acqua calda: | 10L/12L/16L/18L |
| Tipo di gas: | NG ((2000Pa) | Diametro del tubo di scarico: | 60/100mm |
| Scambiatore di calore: | Rame senza ossigeno | Dimensione del prodotto: | 550*350*140mm |
| Dimensione dell'imballaggio: | 700*400*200mm | Potenza di riscaldamento: | 20kW/24KW |
| Modalità di controllo: | Controllo tocco | Tipo di installazione: | Montato a parete |
| Fornitura di acqua calda: | 10l/min, 12l/min | ||
| Evidenziare: | 220V Gas Water Heater,0.025-1.0MPa Gas Water Heater,1 Year Warranty Gas Water Heater |
||
| Brand Name | haobang OEM | Voltage (V) | 220 |
|---|---|---|---|
| Model Number | JSG-T18 | Gas Type & Pressure | LPG(2800Pa)/NG(2000Pa) |
| Applicable Water Pressure | 0.025-1.0MPa | Diameter of Exhaust Pipe | 60/100mm |
| Hot Water Producing Ability | 10L, 12L | Advantage | Healthy Protection |
| Installation | Wall Mounted | Product Size | 550*350*140mm |
| Power (W) | 20000 | Packing Size | 700*400*200mm |
| Water Pressure | Hot Water Supply (△t25℃) | Heating Power | Product Size | Packing Size | 20GP/40HQ(PCS) |
|---|---|---|---|---|---|
| 0.015-0.8MPa | 10L/Min | 20kw | 550*350*140mm | 700*400*200mm | 460/1100 |
| 0.015-0.8MPa | 12L/Min | 24kw | 590*350*140mm | 715*400*200mm | 450/1080 |
| 0.015-0.8MPa | 10L/12L/Min | 20/24kw | 570*380*128mm | 700*510*220mm | 360/860 |
We are a manufacturer specializing in gas water heater, gas stove, gas boiler, established in 1997.
100pcs/per model
Depends on models, Sample 5-20 days
Yes, OEM is welcome.
The delivery time is 30-35 days after order was confirmed and received deposit.
T/T 30% deposit in advance, 70% balance against the copy of B/L
Shipping port: Zhonshan/Guangzhou/Shenzhen
More questions please contact us!
Persona di contatto: Mr. Kevin
Telefono: 13432164812